<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self Orientation Begins on Facebook (What are you doing about yours?)</title>
	<atom:link href="http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/</link>
	<description>Know-how from peers and professionals</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:44:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevin prentiss</title>
		<link>http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/comment-page-1/#comment-524</link>
		<dc:creator>kevin prentiss</dc:creator>
		<pubDate>Sat, 22 Mar 2008 20:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/#comment-524</guid>
		<description>Brad - This is great!  This is the first numerical breakdown I&#039;ve seen since Fred Stutzman did his research.  Nice work!&lt;br&gt;The graph is fantastic - I&#039;m very excited to watch it grow.  Thanks for the comment and work!</description>
		<content:encoded><![CDATA[<p>Brad &#8211; This is great!  This is the first numerical breakdown I&#39;ve seen since Fred Stutzman did his research.  Nice work!<br />The graph is fantastic &#8211; I&#39;m very excited to watch it grow.  Thanks for the comment and work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin prentiss</title>
		<link>http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/comment-page-1/#comment-259</link>
		<dc:creator>kevin prentiss</dc:creator>
		<pubDate>Sat, 22 Mar 2008 15:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/#comment-259</guid>
		<description>Brad - This is great!  This is the first numerical breakdown I&#039;ve seen since Fred Stutzman did his research.  Nice work!
The graph is fantastic - I&#039;m very excited to watch it grow.  Thanks for the comment and work!
</description>
		<content:encoded><![CDATA[<p>Brad &#8211; This is great!  This is the first numerical breakdown I&#8217;ve seen since Fred Stutzman did his research.  Nice work!<br />
The graph is fantastic &#8211; I&#8217;m very excited to watch it grow.  Thanks for the comment and work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/comment-page-1/#comment-523</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Sat, 22 Mar 2008 06:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/#comment-523</guid>
		<description>I&#039;ve been tracking our school&#039;s 2012 group for about 2 1/2 months now, and have a Google Doc that I update weekly with new stats.&lt;br&gt;More info here!&lt;br&gt;original post:&lt;br&gt;&lt;a href=&quot;http://squaredpeg.com/index.php/2008/01/10/here-comes-the-fall-08-kids/&quot; rel=&quot;nofollow&quot;&gt;http://squaredpeg.com/index.php/2008/01/10/here...&lt;/a&gt;&lt;br&gt;Document and RSS feed for it here:&lt;br&gt;&lt;a href=&quot;http://squaredpeg.com/index.php/2008/02/06/tracking-the-facebook-group/&quot; rel=&quot;nofollow&quot;&gt;http://squaredpeg.com/index.php/2008/02/06/trac...&lt;/a&gt;&lt;br&gt;Great post! Loved the follow up too.&lt;br&gt;Brad</description>
		<content:encoded><![CDATA[<p>I&#39;ve been tracking our school&#39;s 2012 group for about 2 1/2 months now, and have a Google Doc that I update weekly with new stats.<br />More info here!<br />original post:<br /><a href="http://squaredpeg.com/index.php/2008/01/10/here-comes-the-fall-08-kids/" rel="nofollow"></a><a href="http://squaredpeg.com/index.php/2008/01/10/here.." rel="nofollow">http://squaredpeg.com/index.php/2008/01/10/here..</a>.<br />Document and RSS feed for it here:<br /><a href="http://squaredpeg.com/index.php/2008/02/06/tracking-the-facebook-group/" rel="nofollow"></a><a href="http://squaredpeg.com/index.php/2008/02/06/trac.." rel="nofollow">http://squaredpeg.com/index.php/2008/02/06/trac..</a>.<br />Great post! Loved the follow up too.<br />Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradjward</title>
		<link>http://thesabloggers.org/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/comment-page-1/#comment-258</link>
		<dc:creator>Bradjward</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/03/self-orientation-begins-on-facebook-what-are-you-doing-about-yours/#comment-258</guid>
		<description>I&#039;ve been tracking our school&#039;s 2012 group for about 2 1/2 months now, and have a Google Doc that I update weekly with new stats.
More info here!
original post:
http://squaredpeg.com/index.php/2008/01/10/here-comes-the-fall-08-kids/
Document and RSS feed for it here:
http://squaredpeg.com/index.php/2008/02/06/tracking-the-facebook-group/
Great post! Loved the follow up too.
Brad
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been tracking our school&#8217;s 2012 group for about 2 1/2 months now, and have a Google Doc that I update weekly with new stats.<br />
More info here!<br />
original post:<br />
<a href="http://squaredpeg.com/index.php/2008/01/10/here-comes-the-fall-08-kids/" rel="nofollow">http://squaredpeg.com/index.php/2008/01/10/here-comes-the-fall-08-kids/</a><br />
Document and RSS feed for it here:<br />
<a href="http://squaredpeg.com/index.php/2008/02/06/tracking-the-facebook-group/" rel="nofollow">http://squaredpeg.com/index.php/2008/02/06/tracking-the-facebook-group/</a><br />
Great post! Loved the follow up too.<br />
Brad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
