<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Favorite Website for College Students &#8211; Facebook Still King of College</title>
	<atom:link href="http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/</link>
	<description>Know-how from peers and professionals</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:45:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: property casualty insurance license</title>
		<link>http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/comment-page-1/#comment-4150</link>
		<dc:creator>property casualty insurance license</dc:creator>
		<pubDate>Sun, 05 Jun 2011 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/#comment-4150</guid>
		<description>&lt;strong&gt;The best website…...&lt;/strong&gt;

[...]here are some links to sites that we link to because we think they are worth visiting[...]…...</description>
		<content:encoded><![CDATA[<p><strong>The best website…&#8230;</strong></p>
<p>[...]here are some links to sites that we link to because we think they are worth visiting[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krieglstein</title>
		<link>http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/comment-page-1/#comment-400</link>
		<dc:creator>Tom Krieglstein</dc:creator>
		<pubDate>Wed, 13 Jan 2010 03:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/#comment-400</guid>
		<description>Hi Eric,&lt;br&gt;Thanks for pointing out the difference. You are right the comment does not work when looking at males and females as different groups. The comment comes from when the two groups are grouped together which I didn&#039;t point out nor share the graph for it. I&#039;ll see if I can track down the combined graph to share.&lt;br&gt;PS. nice blog of your, I added it to my RSS. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />Thanks for pointing out the difference. You are right the comment does not work when looking at males and females as different groups. The comment comes from when the two groups are grouped together which I didn&#39;t point out nor share the graph for it. I&#39;ll see if I can track down the combined graph to share.<br />PS. nice blog of your, I added it to my RSS. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Krieglstein</title>
		<link>http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/comment-page-1/#comment-263</link>
		<dc:creator>Tom Krieglstein</dc:creator>
		<pubDate>Sat, 01 Mar 2008 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/#comment-263</guid>
		<description>Hi Eric,
Thanks for pointing out the difference. You are right the comment does not work when looking at males and females as different groups. The comment comes from when the two groups are grouped together which I didn&#039;t point out nor share the graph for it. I&#039;ll see if I can track down the combined graph to share.
PS. nice blog of your, I added it to my RSS. Cheers!
</description>
		<content:encoded><![CDATA[<p>Hi Eric,<br />
Thanks for pointing out the difference. You are right the comment does not work when looking at males and females as different groups. The comment comes from when the two groups are grouped together which I didn&#8217;t point out nor share the graph for it. I&#8217;ll see if I can track down the combined graph to share.<br />
PS. nice blog of your, I added it to my RSS. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Stoller</title>
		<link>http://thesabloggers.org/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/comment-page-1/#comment-262</link>
		<dc:creator>Eric Stoller</dc:creator>
		<pubDate>Sat, 01 Mar 2008 18:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fyeblogs.com/2008/02/the-favorite-website-for-college-students-facebook-still-king-of-college/#comment-262</guid>
		<description>I have an editorial comment...according to the data in the first graphic, Myspace &lt;i&gt;was&lt;/i&gt; in the top ten (#6) for females and was not in the top ten for males.
So this sentence &quot;..while Myspace missed the top 10 list for the first time in a 18 months&quot; should read as &quot;Myspace missed the top 10 list for males for the first time...&quot;
Cheers.
</description>
		<content:encoded><![CDATA[<p>I have an editorial comment&#8230;according to the data in the first graphic, Myspace <i>was</i> in the top ten (#6) for females and was not in the top ten for males.<br />
So this sentence &#8220;..while Myspace missed the top 10 list for the first time in a 18 months&#8221; should read as &#8220;Myspace missed the top 10 list for males for the first time&#8230;&#8221;<br />
Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

